Property Attributes
- MLS#3590439
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityLincoln
- AreaR
- NeighborhoodOut of Area
- Zip65338
- Style
- Taxes$ 343
- Price$ 204,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Adorable and fully renovated lake home on the 77-mile marker of Lake of the Ozarks! This charming 2- bedroom, 1-bath property has been completely updated inside and out, featuring a stylish kitchen with all appliances included, fresh paint, new fixtures, and modern finishes throughout. Enjoy your own private dock with a 2-well slip perfect for easy lake access and entertaining. The home also offers a large detached two-car outbuilding, great for storage or lake toys. Currently used as a vacation rental, this home sits right next door to another available property an incredible opportunity to own two side-by-side lake homes for family, friends, or an investment compound. Located on nearly year-round water with a convenient commute from Kansas City, this is the lake life you’ve been waiting for! Waterfront Features
| Price History | |
|---|---|
| 9/27/2026 | Listed $204,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Benton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Out of Area |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | 65 highway to SSR-H. Head east on SSR-H to Herbert Rd. Turn right onto Hebert road to Cove Ave. Take Cove ave all the way down and it will connect to cove dr. Both house?s are side by side. |
| ModificationTimestamp | 2026-09-27T13:11:02.753-00:00 |
| City | Lincoln |
| High School District | Cole Camp |
| Zoning Description | Residential |
| MLS Area | R |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 343 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Cole Camp |
| Elementary School District | Cole Camp |
| PostalCity | Lincoln |
| Legal Description | L 27 & Lot 6, BLK. 1, BIRDS PARADISE RESURVEY |
| AttributionContact | 573-520-3099 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Lap Siding |
| Additional Parcels Description | 163006003003019002 |
| Waterfront Features | Boat Ramp/Lift Access,Lake Front |
| View | Channel |
| Roof | Composition |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2020 |
| Year Built Details | 1930-1939 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer/Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Listing Agent |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets |
| Basement | Unfinished,Partial |
| Fireplace Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Flooring | Luxury Vinyl Plank |
Exterior Features
| Parking Features | Detached,Electricity,Garage,Parking Pad |
|---|---|
| Lot Features | Easement,Lake Front,Views |
| Water Source | Private,Well |
| Lot Dimensions | .39 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 700 |
| Exterior Amenities | Concrete Driveway,Deck |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65338
In The Neighborhood
Other
$ 250,000
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 4 Beds + 2 Baths
Jefferson City
$ 159,000
- Type
- Single Family
- Size
- 931 SqFt
- Rooms
- 2 Beds + 1 Baths
Warsaw
$ 389,900
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
Warsaw
$ 199,500
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Warsaw
$ 225,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 2 Beds + 2 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties